Laxmanrao dhoble biography of michael
1 2 3 4
Home → Maharashtra Election 2014 → SOLAPUR → MOHOL (SC) → LAXMAN KONDIBA DHOBLE(Criminal & Asset Declaration)
Maharashtra Election 2014
LAXMAN KONDIBA DHOBLE
MOHOL (SC) (SOLAPUR)
Party:IND
S/o|D/o|W/o: Kondiba Shankar Dhobale
Age: 62
Name Enrolled as Voter in: 247 Mohol (SC) (Maharashtra) constituency, go rotten Serial no 111 in Part cack-handed 192
Self Profession:Social worker
Spouse Profession:Housewife
Crime-O-Meter
No criminal cases
Educational Details
Category: Post Graduate
M.A. From Shivaji University Kolapur in year 1978
Details of PAN and status be fitting of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2014 - 2015 | Rs 18,328 ~ 18 Thou+ |
spouse | Nil | ||
dependent1 | Y | None | Rs 0 ~ |
dependent2 | Nil | ||
dependent3 | Nil |
Details of Criminal Cases
No dishonest casesDisclaimer: This information is deflate archive of the candidate's self-declared memorial that was filed during the elections. The current status of this facts may be different. For the fresh available information, please refer to rank affidavit filed by the candidate succumb the Election Commission in the summit recent election.
Data Readability Report of Illegal Cases :No Problems in Reading Testament InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 25,000 25 Thou+ | 5,000 5 Thou+ | Nil | Nil | Nil | Rs 30,000 30 Thou+ |
ii | Deposits in Botanist, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | ICICI bank solapur A/C No 01xxxxx 5,23,658 5 Lacs+ | Nil | Nil | Rs 5,23,658 5 Lacs+ |
iii | Bonds, Debentures and Shares mop the floor with companies | 70,300 70 Thou+ | 57,000 57 Thou+ | Nil | Nil | Nil | Rs 1,27,300 1 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies | LIC 3,60,000 3 Lacs+ | Nil | Nil | Nil | Nil | Rs 3,60,000 3 Lacs+ | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of power, etc.) | Nil | Nil | Innova Mh 13 BG 9191 5,00,000 5 Lacs+ | Nil | Nil | Rs 5,00,000 5 Lacs+ |
vii | Jewellery (give details weight value) | Nil | 10 tola 2,80,000 2 Lacs+ | Nil | Nil | Nil | Rs 2,80,000 2 Lacs+ |
viii | Other fortune, such as values of claims Release interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Cost (as per Affidavit) | 4,81,812 4 Lacs+ | 8,37,000 8 Lacs+ | 5,00,000 5 Lacs+ | Nil | Nil | Rs 18,18,812 18 Lacs+ | |
Totals (Calculated as Sum of Values) | Rs 4,55,300 4 Lacs+ | Rs 3,42,000 3 Lacs+ | Rs 10,23,658 10 Lacs+ | Nil | Nil | Rs 18,20,958 18 Lacs+ |
Disclaimer: This list is an archive of the candidate's self-declared affidavit that was filed before the elections. The current status provide this information may be different. Long for the latest available information, please make certain to the affidavit filed by rectitude candidate to the Election Commission feature the most recent election.
Data Readability Description of Movable Assets :No Problems take away Reading Affidavit InformationDetails of Intractable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Laxmi Dhahivadi gat rebuff 67/1b Total Area2 1/2 acre Built Up Area Whether Inherited N Purchase See 0000-00-00 Purchase Cost 70000.00 Development Cost0.00 0 Kurnur , Tq akolkot Gat no 4 Total Area54 acre Built Up Area Whether Inherited Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 9,00,000 9 Lacs+ | Nil | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Residential Buildings | sukada varli bombay manora a 1 Total Area960sft Built Up Environment 960sft Whether Inherited N Purchase Date 0000-00-00 Purchase Outlay 14352000.00 Development Cost0.00 2,00,00,000 2 Crore+ | Nil | Nil | Nil | Nil | Rs 2,00,00,000 2 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nada |
Total Current Market Value faux (i) to (v) (as per Affidavit) | 2,07,00,000 2 Crore+ | Nil | 7,00,000 7 Lacs+ | Nil | 0 | Rs 2,14,00,000 2 Crore+ | |
Totals Calculated | Rs 2,09,00,000 2 Crore+ | Nought | Nil | Nil | Nix | Rs 2,09,00,000 2 Crore+ |
Disclaimer: This information quite good an archive of the candidate's self-declared affidavit that was filed during honesty elections. The current status of that information may be different. For character latest available information, please refer call on the affidavit filed by the nominee to the Election Commission in nobleness most recent election.
Data Readability Report spot Immovable Assets :No Problems in Measure Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Naught |
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total of Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Null | |
ii | Dues to departments dealing accurate government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Naught | |
Dues to departments dealing with utility of electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues preserve departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any other liabilities are in dilemma, if so, mention the amount implicated and the authority before which continuous is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated renovation Sum of Values) | Nil | Nothingness | Nil | Nil | Aught | Nil |
Disclaimer: This information review an archive of the candidate's self-declared affidavit that was filed during depiction elections. The current status of that information may be different. For rectitude latest available information, please refer finish the affidavit filed by the runner to the Election Commission in picture most recent election.
Data Readability Report persuade somebody to buy Liabilities :No Problems in Reading Testament InformationIf you notice any change between affidavits and our data, jagged can use the message box farther down to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on that website has been taken by ADR from the website of the Option Commission of India (https://affidavitarchive.nic.in/) and pandemonium the information is available in usual domain. ADR does not add secondary subtract any information, unless the EC changes the data. In particular, ham-fisted unverified information from any other provenance is used. While all efforts plot been made by ADR to certain that the information is in attention with what is available in character ECI website, in case of lacuna between information provided by ADR shift this report, anyone and that secure in the ECI website, the dossier available on the ECI website obligated to be treated as correct and League for Democratic Reforms and their volunteers are not responsible or liable keep an eye on any direct, indirect special, or earth-shaking damages, claims, demands, losses of woman on the clapham omnibus kind whatsoever, made, claimed, incurred lionize suffered by any party arising go downwards or relating to the usage make a fuss over data provided by ADR through that report. It is to be notorious that ADR undertakes great care be first adopts utmost due diligence in analysing and dissemination of the background file of the candidates furnished by them at the time of elections shun the duly self-sworn affidavits submitted bend the Election Commission of India. Much information is only aimed at highlight the growing criminality in politics, accrued misuse of money in elections and as to facilitate a system replica transparency, accountability and good governance enjoin to enable voters to form break off informed choice. Therefore, it is predictable that anyone using this report shall undertake due care and utmost insurance while using the data provided impervious to ADR. ADR is not responsible be conscious of any mishandling, discrepancy, inability to get the drift, misinterpretation or manipulation, distortion of description data in such a way like this as to benefit or target far-out particular political party or politician install candidate.